FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 20,011 | 18,473 | 20,874 | 22,373 | 23,615 | - |
3Q | 15,194 | 12,713 | 15,472 | 16,219 | 16,411 | - |
2Q | 10,364 | 8,072 | 9,722 | 10,355 | 9,975 | 12,133 |
1Q | 5,428 | 3,743 | 4,763 | 5,096 | 4,668 | 5,589 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,309 | 2,522 | 2,890 | 2,639 | 2,437 | - |
3Q | 1,631 | 1,515 | 2,113 | 2,016 | 1,309 | - |
2Q | 1,255 | 871 | 1,349 | 1,078 | 693 | 911 |
1Q | 667 | 300 | 539 | 504 | 143 | 122 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,205 | 2,608 | 3,085 | 2,787 | 2,586 | - |
3Q | 1,576 | 1,567 | 2,238 | 2,176 | 1,421 | - |
2Q | 1,172 | 900 | 1,420 | 1,251 | 840 | 738 |
1Q | 618 | 312 | 593 | 651 | 256 | 163 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 1,532 | 1,827 | 2,112 | 1,922 | 1,692 | - |
3Q | 1,126 | 1,128 | 1,630 | 1,570 | 920 | - |
2Q | 838 | 659 | 1,030 | 884 | 539 | 534 |
1Q | 432 | 235 | 429 | 442 | 129 | 103 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 45.01 | 53.70 | 62.06 | 56.50 | 49.72 | - |
3Q | 33.06 | 33.15 | 47.90 | 46.14 | 27.06 | - |
2Q | 24.61 | 19.39 | 30.26 | 25.99 | 15.85 | 15.69 |
1Q | 12.69 | 6.91 | 12.62 | 13.01 | 3.80 | 3.06 |
Note:
The Company carried out a stock split on April 1, 2018, at a ratio of two shares per one common share.
Accordingly, Net income per share has been calculated presuming that this stock split was carried out at the start of the FY2013.